I have plenty of common sense, I just choose to ignore it. --- Calvin
![]() |
|
Current bandwidth utilization 2036.25 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
47036.01 TB transmitted since 2007-12-20
On average 8.61 TB per day
with a peak of 40.96 TB on 2021-08-14
18.39 TB transmitted yesterday
2.32 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 0.00 Bytes bytes per day. | |||||||||||||
Data during the last 7 months | ||||||
![]() ![]() ![]() ![]() 649.83 TB November 2022 (30 days) | ![]() ![]() ![]() ![]() 587.47 TB December 2022 (31 days) | ![]() ![]() ![]() ![]() 653.42 TB January 2023 (31 days) | ![]() ![]() ![]() ![]() 638.45 TB February 2023 (28 days) | ![]() ![]() ![]() ![]() 664.43 TB March 2023 (31 days) | ![]() ![]() ![]() ![]() 627.17 TB April 2023 (30 days) | ![]() ![]() ![]() ![]() 371.25 TB May 2023 (19 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 2954.72 TB | ![]() |
![]() |
Page creation time: Mon, 02 Oct 2023 00:44:03 GMT