# $Id$
basis "Ga_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  Ga  s
  2.5339378E+06  2.27494264941E-04 -7.24347944377E-05  2.77404574706E-05 -6.53930970462E-06
  3.0189559E+05  8.97392237454E-04 -2.87605417662E-04  1.10275704948E-04 -2.57458382332E-05
  5.8328565E+04  3.31369377347E-03 -1.04744901715E-03  4.02489898024E-04 -9.48339515696E-05
  1.4613208E+04  1.22278385085E-02 -3.95121536318E-03  1.51144359424E-03 -3.53494273454E-04
  4.3363195E+03  4.21052820494E-02 -1.36460351664E-02  5.27558641652E-03 -1.24249145059E-03
  1.4515728E+03  1.24315996098E-01 -4.33216916964E-02  1.66397766190E-02 -3.89443927313E-03
  5.3216174E+02  2.86505953567E-01 -1.09002893928E-01  4.32459171524E-02 -1.02239565100E-02
  2.0978123E+02  4.12470443998E-01 -2.17117106319E-01  8.71579487870E-02 -2.04944545756E-02
  8.6925370E+01  2.53950515561E-01 -1.54430752650E-01  7.07361682586E-02 -1.71949096464E-02
  2.7823619E+01  2.56767013179E-02  4.90562619304E-01 -3.01347285807E-01  7.60336984282E-02
  1.1739618E+01 -5.21103110119E-03  6.23321339339E-01 -5.18365459618E-01  1.34114528718E-01
  3.3959518E+00  1.67963605820E-03  6.70534120578E-02  5.90508645639E-01 -1.89623169512E-01
  1.3690033E+00 -7.58386191666E-04 -1.14505605033E-02  6.68945390930E-01 -3.56099241476E-01
  2.0161929E-01  1.84257710835E-04  2.58217310428E-03  2.75575903867E-02  6.26002167045E-01
  7.3544566E-02 -8.56920900572E-05 -1.17492529399E-03 -9.12465313099E-03  5.24264329217E-01
  Ga  s
  1.3690033E+00  1.00000000000E+00
  Ga  s
  7.3544566E-02  1.00000000000E+00
  Ga  s
  2.3477550E-02  1.00000000000E+00
  Ga  p
  5.1226521E+03  1.18657092355E-03 -4.51599645246E-04  7.47458095248E-05
  1.0412557E+03  9.64049485772E-03 -3.70089980018E-03  6.04877254925E-04
  3.1099341E+02  5.08162631321E-02 -1.98562092185E-02  3.29624947236E-03
  1.1152002E+02  1.79246079159E-01 -7.29374182437E-02  1.19683724998E-02
  4.4242428E+01  3.90752005854E-01 -1.69239037451E-01  2.85796000056E-02
  1.8549857E+01  4.24065835810E-01 -1.83886336569E-01  2.94710764079E-02
  7.6945833E+00  1.33453465053E-01  1.76214051341E-01 -3.29480683634E-02
  3.1465846E+00  1.79576756380E-03  5.88718373771E-01 -1.25798764353E-01
  1.1994069E+00  2.11678457296E-03  3.80674218869E-01 -6.62038502897E-02
  2.3982093E-01 -3.18940614289E-04  2.22990020327E-02  4.25167919544E-01
  6.5156257E-02  1.15593600103E-04 -4.18821254420E-03  6.98336228191E-01
  Ga  p
  1.1994069E+00  1.00000000000E+00
  Ga  p
  6.5156257E-02  1.00000000000E+00
  Ga  p
  1.4296794E-02  1.00000000000E+00
  Ga  d
  1.0527765E+02  1.14587119628E-02
  3.0546613E+01  7.31433048691E-02
  1.0887423E+01  2.34528317682E-01
  4.1460714E+00  4.02196018656E-01
  1.5253821E+00  4.11725060171E-01
  5.0539708E-01  1.98366931852E-01
  1.9138954E-01  1.38580456877E-02
  Ga  d
  5.0539708E-01  1.00000000000E+00
  Ga  d
  1.9138954E-01  1.00000000000E+00
  Ga  d
  5.2395868E-02  1.00000000000E+00
end
basis "Ge_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  Ge  s
  2.8175173E+06  2.34447333015E-04 -7.50878477622E-05  2.90406641474E-05 -7.53908251435E-06
  3.3473037E+05  9.15262431847E-04 -2.94977565039E-04  1.14362068080E-04 -2.94104963818E-05
  6.4402606E+04  3.31956399368E-03 -1.05608026248E-03  4.09782946540E-04 -1.06327338500E-04
  1.6069168E+04  1.20767415272E-02 -3.92266566913E-03  1.51741249717E-03 -3.90941326750E-04
  4.7513554E+03  4.13518912682E-02 -1.34722484762E-02  5.25961239792E-03 -1.36391723527E-03
  1.5856341E+03  1.22178978502E-01 -4.27370422118E-02  1.65991951341E-02 -4.28106086986E-03
  5.7974908E+02  2.83137476204E-01 -1.07996463640E-01  4.32430993799E-02 -1.12510989605E-02
  2.2793794E+02  4.12759730729E-01 -2.16620516417E-01  8.79915842234E-02 -2.28271889344E-02
  9.4165431E+01  2.59457541613E-01 -1.59123920704E-01  7.31665906966E-02 -1.95172754063E-02
  3.0123898E+01  2.70364901543E-02  4.83619204958E-01 -2.99812084864E-01  8.32920875917E-02
  1.2748988E+01 -5.62822176644E-03  6.27885096091E-01 -5.29187356275E-01  1.52157665435E-01
  3.7562490E+00  1.88983255741E-03  7.09678118916E-02  5.67821718192E-01 -2.04362564923E-01
  1.5461753E+00 -8.76500270966E-04 -1.23498577442E-02  6.90814535451E-01 -4.05705628161E-01
  2.5478689E-01  2.25305473221E-04  2.88135851415E-03  3.14144849647E-02  6.51986811758E-01
  9.4605272E-02 -1.02172331741E-04 -1.28117756604E-03 -9.64542984464E-03  5.19646480685E-01
  Ge  s
  1.5461753E+00  1.00000000000E+00
  Ge  s
  9.4605272E-02  1.00000000000E+00
  Ge  s
  3.2435410E-02  1.00000000000E+00
  Ge  p
  5.8318413E+03  1.12212757441E-03 -4.33189068393E-04  8.55812631844E-05
  1.1709342E+03  9.06256154910E-03 -3.53402162002E-03  6.86969320272E-04
  3.4765990E+02  4.81364043628E-02 -1.90670006561E-02  3.77874455472E-03
  1.2427841E+02  1.72094217302E-01 -7.10759816798E-02  1.38705227237E-02
  4.9266501E+01  3.82986290263E-01 -1.67865369265E-01  3.39080535569E-02
  2.0682780E+01  4.29275817145E-01 -1.91653408435E-01  3.64326118349E-02
  8.6697716E+00  1.44508239192E-01  1.56907109381E-01 -3.46207782326E-02
  3.5576107E+00  3.49004739355E-03  5.87678017285E-01 -1.54149764533E-01
  1.3783228E+00  2.02615936269E-03  3.93922797913E-01 -7.84586761535E-02
  2.9396632E-01 -3.27627789036E-04  2.41819932857E-02  4.89176567412E-01
  8.4171224E-02  1.17649211775E-04 -4.32562642323E-03  6.38460054709E-01
  Ge  p
  1.3783228E+00  1.00000000000E+00
  Ge  p
  8.4171224E-02  1.00000000000E+00
  Ge  p
  2.1751938E-02  1.00000000000E+00
  Ge  d
  1.2138547E+02  1.05680495976E-02
  3.5349248E+01  6.90274735833E-02
  1.2678712E+01  2.27333669432E-01
  4.8868358E+00  4.01939503235E-01
  1.8375790E+00  4.16609777369E-01
  6.3009513E-01  1.90982285736E-01
  2.4355143E-01  1.14797575420E-02
  Ge  d
  6.3009513E-01  1.00000000000E+00
  Ge  d
  2.4355143E-01  1.00000000000E+00
  Ge  d
  7.4917623E-02  1.00000000000E+00
end
basis "As_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  As  s
  3.1243334E+06  2.41598831471E-04 -7.78139061344E-05  3.03974208266E-05 -8.47642626535E-06
  3.7008937E+05  9.34276462281E-04 -3.02728519121E-04  1.18664679498E-04 -3.27898223289E-05
  7.0907383E+04  3.33195443395E-03 -1.06668859968E-03  4.18020333053E-04 -1.16508420896E-04
  1.7619521E+04  1.19518510676E-02 -3.90186481352E-03  1.52629835927E-03 -4.22518381184E-04
  5.1909618E+03  4.06780342302E-02 -1.33211362938E-02  5.25254768111E-03 -1.46292258343E-03
  1.7269528E+03  1.20228994082E-01 -4.22110411723E-02  1.65778681468E-02 -4.59542419785E-03
  6.2969403E+02  2.80018788430E-01 -1.07086578411E-01  4.32854352605E-02 -1.20905337468E-02
  2.4691683E+02  4.12952337985E-01 -2.16154793867E-01  8.88297692798E-02 -2.47951149234E-02
  1.0170796E+02  2.64566862990E-01 -1.63414145903E-01  7.55213314787E-02 -2.15743917569E-02
  3.2528466E+01  2.83611780099E-02  4.76885689151E-01 -2.98523916733E-01  8.90705296849E-02
  1.3807231E+01 -6.03913707123E-03  6.32175904827E-01 -5.39802021972E-01  1.68152676922E-01
  4.1370645E+00  2.10310152635E-03  7.47934197540E-02  5.47547741242E-01 -2.15460252735E-01
  1.7359875E+00 -9.97833621322E-04 -1.32097892144E-02  7.10466117734E-01 -4.48294206300E-01
  3.1149420E-01  2.65976915057E-04  3.12775537256E-03  3.50737562011E-02  6.68217246262E-01
  1.1697081E-01 -1.17675325187E-04 -1.36126377237E-03 -1.00223383399E-02  5.22498258041E-01
  As  s
  1.7359875E+00  1.00000000000E+00
  As  s
  1.1697081E-01  1.00000000000E+00
  As  s
  4.0876142E-02  1.00000000000E+00
  As  p
  6.6086638E+03  1.06736497891E-03 -4.17918463401E-04  9.31206847628E-05
  1.3107309E+03  8.55836582572E-03 -3.38917847671E-03  7.42367925176E-04
  3.8681121E+02  4.57681809527E-02 -1.83777251274E-02  4.10822247972E-03
  1.3781978E+02  1.65660931981E-01 -6.94260149045E-02  1.52711114018E-02
  5.4579618E+01  3.75697539712E-01 -1.66694392657E-01  3.80075565151E-02
  2.2935656E+01  4.33543617908E-01 -1.98587331167E-01  4.26568798123E-02
  9.6959046E+00  1.54918240791E-01  1.40012997708E-01 -3.50680051466E-02
  3.9922459E+00  5.20303482316E-03  5.86083103776E-01 -1.76434281453E-01
  1.5721764E+00  1.93166838235E-03  4.04981112165E-01 -9.10564419572E-02
  3.5909732E-01 -3.31449719578E-04  2.63094774554E-02  5.21463505680E-01
  1.0528574E-01  1.14160280268E-04 -4.24094287114E-03  6.10536826671E-01
  As  p
  1.5721764E+00  1.00000000000E+00
  As  p
  1.0528574E-01  1.00000000000E+00
  As  p
  2.8566617E-02  1.00000000000E+00
  As  d
  1.3796566E+02  9.89905926232E-03
  4.0280939E+01  6.59100269413E-02
  1.4521035E+01  2.21818652019E-01
  5.6501102E+00  4.01933206370E-01
  2.1613585E+00  4.20401931636E-01
  7.6004375E-01  1.84750115310E-01
  3.0271319E-01  9.88988343872E-03
  As  d
  7.6004375E-01  1.00000000000E+00
  As  d
  3.0271319E-01  1.00000000000E+00
  As  d
  1.0085234E-01  1.00000000000E+00
end
basis "Se_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  Se  s
  3.4418289E+06  2.49386149628E-04 -8.07560699431E-05  3.18609964088E-05 -9.39657118491E-06
  4.0706814E+05  9.55740196720E-04 -3.11293574782E-04  1.23333149648E-04 -3.60552401969E-05
  7.7724485E+04  3.35457428897E-03 -1.08051014772E-03  4.27614124929E-04 -1.26055456918E-04
  1.9242613E+04  1.18638378960E-02 -3.89257662546E-03  1.53932372139E-03 -4.50810268339E-04
  5.6502473E+03  4.01108979155E-02 -1.32025913684E-02  5.25728631842E-03 -1.54855188991E-03
  1.8742536E+03  1.18518236957E-01 -4.17658314145E-02  1.65815808912E-02 -4.86407206556E-03
  6.8163116E+02  2.77208083670E-01 -1.06306186966E-01  4.33766723881E-02 -1.28085526508E-02
  2.6660898E+02  4.13024597064E-01 -2.15741347098E-01  8.96645800110E-02 -2.65104697623E-02
  1.0952284E+02  2.69168384414E-01 -1.67232166976E-01  7.77417234637E-02 -2.34310996616E-02
  3.5034690E+01  2.96218613869E-02  4.70487967924E-01 -2.97480907654E-01  9.38690325788E-02
  1.4913074E+01 -6.43284638262E-03  6.36125287803E-01 -5.50023572159E-01  1.82649549641E-01
  4.5376170E+00  2.31384816967E-03  7.84818895542E-02  5.29517942419E-01 -2.24238333788E-01
  1.9376206E+00 -1.11931109408E-03 -1.40236360074E-02  7.28042987734E-01 -4.85732512820E-01
  3.7182040E-01  3.05733226005E-04  3.33322412015E-03  3.85460393256E-02  6.79828883661E-01
  1.4072142E-01 -1.32165400243E-04 -1.42328137702E-03 -1.02950435830E-02  5.28017710450E-01
  Se  s
  1.9376206E+00  1.00000000000E+00
  Se  s
  1.4072142E-01  1.00000000000E+00
  Se  s
  4.9278383E-02  1.00000000000E+00
  Se  p
  7.4146984E+03  1.02845360640E-03 -4.08314069897E-04  9.94221205022E-05
  1.4535510E+03  8.17989769246E-03 -3.28739992849E-03  7.86499634609E-04
  4.2640806E+02  4.39796690163E-02 -1.79004282230E-02  4.37319153179E-03
  1.5142274E+02  1.60808418336E-01 -6.83540964155E-02  1.64273965705E-02
  5.9888667E+01  3.70190211442E-01 -1.66359576737E-01  4.14784527704E-02
  2.5177368E+01  4.36607067694E-01 -2.04231902096E-01  4.80349862004E-02
  1.0701263E+01  1.62844515691E-01  1.28624296165E-01 -3.55257236018E-02
  4.4231956E+00  6.51649800369E-03  5.85324028165E-01 -1.95673470779E-01
  1.7702028E+00  1.86848660876E-03  4.10974519011E-01 -1.00628903145E-01
  4.2839630E-01 -3.40797649321E-04  2.79130733992E-02  5.43973199254E-01
  1.2754023E-01  1.11126281222E-04 -4.00480501216E-03  5.92181866092E-01
  Se  p
  1.7702028E+00  1.00000000000E+00
  Se  p
  1.2754023E-01  1.00000000000E+00
  Se  p
  3.5265773E-02  1.00000000000E+00
  Se  d
  1.5513405E+02  9.37204222410E-03
  4.5376266E+01  6.34312648529E-02
  1.6426797E+01  2.17397932550E-01
  6.4410698E+00  4.02055677884E-01
  2.4987276E+00  4.23432494590E-01
  8.9598920E-01  1.79516856703E-01
  3.6572097E-01  8.76528518535E-03
  Se  d
  8.9598920E-01  1.00000000000E+00
  Se  d
  3.6572097E-01  1.00000000000E+00
  Se  d
  1.2830440E-01  1.00000000000E+00
end
basis "Br_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  Br  s
  3.7895813E+06  2.57184147936E-04 -8.37156019308E-05  3.33491162413E-05 -1.02928496209E-05
  4.4717799E+05  9.77550627951E-04 -3.19999163392E-04  1.28091612281E-04 -3.91997621589E-05
  8.5061721E+04  3.38033735963E-03 -1.09531592992E-03  4.37637585412E-04 -1.35017555216E-04
  2.0977397E+04  1.17900486935E-02 -3.88748894335E-03  1.55352319109E-03 -4.76246051788E-04
  6.1380826E+03  3.95879673702E-02 -1.30961213462E-02  5.26509558579E-03 -1.62297263663E-03
  2.0298456E+03  1.16913299185E-01 -4.13521238394E-02  1.65895098463E-02 -5.09523332029E-03
  7.3621983E+02  2.74544698458E-01 -1.05575665422E-01  4.34768178896E-02 -1.34302552672E-02
  2.8721282E+02  4.13046642211E-01 -2.15342919629E-01  9.04691828062E-02 -2.80297371499E-02
  1.1766792E+02  2.73544633297E-01 -1.70794304540E-01  7.98920739351E-02 -2.51481785614E-02
  3.7649015E+01  3.08667372677E-02  4.64286514173E-01 -2.96514230129E-01  9.79169160858E-02
  1.6068678E+01 -6.82373949959E-03  6.39873755301E-01 -5.59875456311E-01  1.95983402434E-01
  4.9578277E+00  2.52658475676E-03  8.20536978528E-02  5.13354127197E-01 -2.31379550827E-01
  2.1507746E+00 -1.24272478627E-03 -1.48012574313E-02  7.43859321993E-01 -5.19118694344E-01
  4.3577719E-01  3.45204753502E-04  3.50817086493E-03  4.18454907271E-02  6.88933445721E-01
  1.6587169E-01 -1.46059704603E-04 -1.47317479640E-03 -1.04917426811E-02  5.34352983247E-01
  Br  s
  2.1507746E+00  1.00000000000E+00
  Br  s
  1.6587169E-01  1.00000000000E+00
  Br  s
  5.7784523E-02  1.00000000000E+00
  Br  p
  8.2263682E+03  1.00503463767E-03 -4.04434083519E-04  1.05494708235E-04
  1.5952921E+03  7.92519842436E-03 -3.22977313937E-03  8.27534892252E-04
  4.6530995E+02  4.27774917711E-02 -1.76447547449E-02  4.61831161390E-03
  1.6469220E+02  1.57637069793E-01 -6.79264273582E-02  1.74883920935E-02
  6.5035208E+01  3.66808780551E-01 -1.67028744931E-01  4.46429236554E-02
  2.7337365E+01  4.38708703160E-01 -2.08724039806E-01  5.26628142269E-02
  1.1649478E+01  1.67784023854E-01  1.23137374238E-01 -3.67915425491E-02
  4.8374515E+00  7.22147236301E-03  5.86028149369E-01 -2.13228353049E-01
  1.9673705E+00  1.86574889059E-03  4.11460263528E-01 -1.06440069554E-01
  5.0065031E-01 -3.65993912995E-04  2.88340174636E-02  5.61905228737E-01
  1.5075992E-01  1.12343832754E-04 -3.63576214898E-03  5.77916685327E-01
  Br  p
  1.9673705E+00  1.00000000000E+00
  Br  p
  1.5075992E-01  1.00000000000E+00
  Br  p
  4.1995292E-02  1.00000000000E+00
  Br  d
  1.7296284E+02  8.94283019803E-03
  5.0656480E+01  6.13918196481E-02
  1.8403483E+01  2.13739848406E-01
  7.2628043E+00  4.02245948380E-01
  2.8508637E+00  4.25920601329E-01
  1.0383609E+00  1.75070497678E-01
  4.3215895E-01  7.92924831164E-03
  Br  d
  1.0383609E+00  1.00000000000E+00
  Br  d
  4.3215895E-01  1.00000000000E+00
  Br  d
  1.5902031E-01  1.00000000000E+00
end
basis "In_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  In  s
  3.5273853E+07  1.44157804575E-04 -4.99314326338E-05  2.19396109515E-05  9.42598515961E-06  2.62353788606E-06
  5.5955652E+06  4.42907078927E-04 -1.53786657165E-04  6.78149684547E-05  2.91403641372E-05  8.09782527868E-06
  1.2143865E+06  1.14783552934E-03 -3.98933957093E-04  1.75307962224E-04  7.53227515159E-05  2.09747056194E-05
  3.1483490E+05  2.82084496728E-03 -9.83750757257E-04  4.34818396044E-04  1.86796635466E-04  5.18985105491E-05
  9.3260917E+04  6.93494732503E-03 -2.42631072345E-03  1.06785419082E-03  4.59096004182E-04  1.27882060168E-04
  3.0645910E+04  1.75079176048E-02 -6.17470340929E-03  2.73775765063E-03  1.17567499006E-03  3.26720473169E-04
  1.0953510E+04  4.44733905474E-02 -1.59873650328E-02  7.05929415979E-03  3.04062752389E-03  8.47125163842E-04
  4.1948598E+03  1.07492762002E-01 -4.02081784908E-02  1.79897661717E-02  7.72475152912E-03  2.14652182107E-03
  1.7007703E+03  2.25844999139E-01 -9.26272881705E-02  4.16220562339E-02  1.80373152985E-02  5.03114153224E-03
  7.2264737E+02  3.55817448109E-01 -1.75521808434E-01  8.22786970386E-02  3.55423565415E-02  9.88077517516E-03
  3.1801130E+02  3.16625871588E-01 -2.13673694443E-01  1.03227050122E-01  4.58852370025E-02  1.28858907529E-02
  1.3987329E+02  9.10377320823E-02  4.47080024386E-02 -2.49377094851E-02 -1.30837499456E-02 -3.88222005068E-03
  6.5405728E+01 -1.68298011657E-03  5.62857470269E-01 -4.51407980155E-01 -2.14507350455E-01 -6.04377011321E-02
  3.0768410E+01  2.13627436139E-03  4.87679196393E-01 -4.97610036375E-01 -2.69996968048E-01 -7.89736567282E-02
  1.2042923E+01 -1.13004062731E-03  6.52890217596E-02  5.62964309850E-01  4.35207068543E-01  1.36536661209E-01
  5.9404913E+00  5.70639341856E-04 -9.78839549245E-03  7.38022901057E-01  7.86663022950E-01  2.55266654536E-01
  2.0529594E+00 -2.20683387499E-04  2.75565339705E-03  6.91536080429E-02 -7.20092062024E-01 -3.18404933990E-01
  9.1175079E-01  9.39323992423E-05 -1.19509285746E-03 -9.37671849090E-03 -6.90137064624E-01 -4.21200549554E-01
  1.6986675E-01 -2.22419733888E-05  2.62460762315E-04  1.98319442319E-03 -2.48034646158E-02  6.62427621154E-01
  6.3031726E-02  9.38214433368E-06 -1.11126754160E-04 -8.13681673184E-04  6.71311190915E-03  5.33188603377E-01
  In  s
  9.1175079E-01  1.00000000000E+00
  In  s
  6.3031726E-02  1.00000000000E+00
  In  s
  1.9569848E-02  1.00000000000E+00
  In  p
  1.5343905E+05  1.69669391608E-04 -7.76111407253E-05  3.19041125337E-05 -6.39869014870E-06
  2.3200840E+04  8.34603869817E-04 -3.82907974311E-04  1.55840614804E-04 -3.13562867206E-05
  5.5031001E+03  4.21815940681E-03 -1.95264771251E-03  8.04214967260E-04 -1.61322450703E-04
  1.6982515E+03  1.95044907758E-02 -9.11495271370E-03  3.72514306746E-03 -7.49807399884E-04
  6.1832874E+02  7.36516634945E-02 -3.53734147904E-02  1.46682335333E-02 -2.94495533263E-03
  2.5100531E+02  2.08386508941E-01 -1.04546427952E-01  4.32539987513E-02 -8.72624312582E-03
  1.0931559E+02  3.87757728715E-01 -2.09076656157E-01  8.91831595201E-02 -1.79386255910E-02
  4.9808315E+01  3.72985663042E-01 -1.79300128533E-01  7.07536763765E-02 -1.43413644023E-02
  2.2516122E+01  1.19167288232E-01  2.35688926092E-01 -1.33070490046E-01  2.84289534533E-02
  1.0496080E+01  1.69766806064E-03  6.06612765250E-01 -3.99953070312E-01  8.45227311159E-02
  4.9584017E+00  2.32410545078E-03  2.88956693640E-01 -5.03643261345E-02  6.92864553552E-03
  2.0901780E+00 -9.85600878952E-04  2.04682953432E-02  6.68686246989E-01 -1.83305177119E-01
  8.4039014E-01  2.73329762738E-04  4.22846548488E-04  4.66787712193E-01 -1.17379247638E-01
  1.8883852E-01 -7.55740019161E-05  4.55886714386E-05  2.78193737075E-02  4.38660359536E-01
  5.5054613E-02  2.62342359472E-05 -1.61326683743E-05 -4.62381766462E-03  6.91036364511E-01
  In  p
  8.4039014E-01  1.00000000000E+00
  In  p
  5.5054613E-02  1.00000000000E+00
  In  p
  1.2852814E-02  1.00000000000E+00
  In  d
  6.8982131E+02  3.54174491506E-03 -1.27478506302E-03
  2.0085350E+02  2.86747596758E-02 -1.02103491969E-02
  7.5107455E+01  1.23416055586E-01 -4.54382770752E-02
  3.1500654E+01  3.12946480772E-01 -1.13379302059E-01
  1.3826508E+01  4.44046399077E-01 -1.57432229811E-01
  6.2052383E+00  2.81653106240E-01  1.11207505475E-02
  2.5683242E+00  4.64409532980E-02  4.01116380594E-01
  1.0117775E+00 -1.28657500873E-03  5.20677833755E-01
  3.5616355E-01  8.62606370320E-04  2.36821150461E-01
  1.5088292E-01 -3.31047872339E-04  1.24975811157E-02
  In  d
  3.5616355E-01  1.00000000000E+00
  In  d
  1.5088292E-01  1.00000000000E+00
  In  d
  4.3912144E-02  1.00000000000E+00
end
basis "Sn_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  Sn  s
  3.6003685E+07  1.51857523235E-04 -5.28178535216E-05  2.33219539520E-05  1.01501819487E-05  3.05117348108E-06
  5.8067184E+06  4.62357975305E-04 -1.61185950951E-04  7.13991764932E-05  3.10936130437E-05  9.33418150064E-06
  1.2727830E+06  1.18826782041E-03 -4.14772773184E-04  1.83172948452E-04  7.97175393950E-05  2.39734986420E-05
  3.3188926E+05  2.89374089703E-03 -1.01350205990E-03  4.49968022981E-04  1.95923856236E-04  5.88064206675E-05
  9.8649286E+04  7.04017167394E-03 -2.47494574607E-03  1.09470598195E-03  4.76704372168E-04  1.43400900146E-04
  3.2477697E+04  1.75765167153E-02 -6.22747857299E-03  2.77388432361E-03  1.20730589353E-03  3.62457866826E-04
  1.1619233E+04  4.42414292440E-02 -1.59788090908E-02  7.09088464343E-03  3.09374843526E-03  9.30825358598E-04
  4.4515132E+03  1.06363594825E-01 -3.99304842663E-02  1.79486853819E-02  7.81193170416E-03  2.34533654999E-03
  1.8049709E+03  2.23253850944E-01 -9.17917997772E-02  4.14430819002E-02  1.81900793388E-02  5.47882730413E-03
  7.6692971E+02  3.53459548165E-01 -1.74011268027E-01  8.18922591025E-02  3.58610219419E-02  1.07735506612E-02
  3.3769568E+02  3.18888874003E-01 -2.14377225596E-01  1.04009670664E-01  4.67949596406E-02  1.41842953137E-02
  1.4941795E+02  9.50098194245E-02  3.59114526321E-02 -2.02824259681E-02 -1.09910328916E-02 -3.52877938286E-03
  6.9479760E+01 -8.54518690214E-04  5.57323170702E-01 -4.46742142517E-01 -2.15503129249E-01 -6.57240818914E-02
  3.2638162E+01  1.97264506263E-03  4.96388588606E-01 -5.09865778448E-01 -2.79949916755E-01 -8.84206838014E-02
  1.2803297E+01 -1.08283222832E-03  6.85517225739E-02  5.49861305455E-01  4.31978096383E-01  1.46741962222E-01
  6.3511153E+00  5.57155796666E-04 -1.05316778698E-02  7.48357604758E-01  8.10925505777E-01  2.86981217886E-01
  2.2359332E+00 -2.24326994511E-04  3.06886060800E-03  7.42355679394E-02 -6.98590155944E-01 -3.39306012345E-01
  1.0133249E+00  9.81813219503E-05 -1.35868689061E-03 -1.01546955402E-02 -7.17329397049E-01 -4.79455440262E-01
  2.0620170E-01 -2.41600930784E-05  3.10777130336E-04  2.17748878464E-03 -2.78272558609E-02  6.98643044347E-01
  7.8132498E-02  9.92117778380E-06 -1.27820419439E-04 -8.74418935155E-04  6.97172113118E-03  5.24524694021E-01
  Sn  s
  1.0133249E+00  1.00000000000E+00
  Sn  s
  7.8132498E-02  1.00000000000E+00
  Sn  s
  2.6090678E-02  1.00000000000E+00
  Sn  p
  1.7556411E+05  1.63433116902E-04 -7.51584992220E-05  3.14478251102E-05 -7.29765280439E-06
  2.6360370E+04  7.87661375584E-04 -3.63707891466E-04  1.50655514580E-04 -3.51746868002E-05
  6.1852424E+03  3.91397026179E-03 -1.82134424738E-03  7.63686357627E-04 -1.77253299233E-04
  1.8905853E+03  1.80604405904E-02 -8.49116286860E-03  3.53144062028E-03 -8.24671252472E-04
  6.8361664E+02  6.88208701213E-02 -3.31788946957E-02  1.40044961880E-02 -3.25362870990E-03
  2.7617930E+02  1.98187610832E-01 -9.98287032386E-02  4.20219502808E-02 -9.83910443439E-03
  1.1991829E+02  3.79631248015E-01 -2.04911997715E-01  8.89456421823E-02 -2.06867831848E-02
  5.4568520E+01  3.82762540782E-01 -1.91883520896E-01  7.80907241409E-02 -1.84867311520E-02
  2.4834700E+01  1.32408635051E-01  2.03387994283E-01 -1.18175727941E-01  2.98074090536E-02
  1.1594392E+01  3.78461826624E-03  6.03413627737E-01 -4.04365306205E-01  9.85770087649E-02
  5.5089234E+00  2.21641934578E-03  3.16953624807E-01 -8.62232178472E-02  1.90837036430E-02
  2.3139102E+00 -9.59357974139E-04  2.60614728022E-02  6.63111636468E-01 -2.18723690231E-01
  9.4612519E-01  2.71363344585E-04 -8.76309899556E-05  4.84465758350E-01 -1.37621262243E-01
  2.2149651E-01 -7.86529441033E-05  1.54913501514E-04  2.96491011284E-02  5.11163780585E-01
  6.8160564E-02  2.80791056275E-05 -5.91266032704E-05 -4.81585791723E-03  6.25778972603E-01
  Sn  p
  9.4612519E-01  1.00000000000E+00
  Sn  p
  6.8160564E-02  1.00000000000E+00
  Sn  p
  1.8703874E-02  1.00000000000E+00
  Sn  d
  7.5613441E+02  3.28066757614E-03 -1.23317428658E-03
  2.1973777E+02  2.67806019964E-02 -9.96657682559E-03
  8.2222517E+01  1.16905610200E-01 -4.49407636551E-02
  3.4557054E+01  3.02936494464E-01 -1.14987334071E-01
  1.5232025E+01  4.42259619091E-01 -1.64555817853E-01
  6.8776607E+00  2.93985308399E-01 -2.09826839133E-03
  2.8867910E+00  5.27450861452E-02  3.97505825040E-01
  1.1623384E+00 -1.33532710936E-03  5.28362640787E-01
  4.2174340E-01  9.89100153992E-04  2.28634284956E-01
  1.8443076E-01 -3.87774035315E-04  1.05718636029E-02
  Sn  d
  4.2174340E-01  1.00000000000E+00
  Sn  d
  1.8443076E-01  1.00000000000E+00
  Sn  d
  6.0682311E-02  1.00000000000E+00
end
basis "Sb_dyall_relrcapvdz_fi_sf_fw" SPHERICAL
  Sb  s
  3.7139322E+07  1.59111676934E-04 -5.55710610553E-05  2.46533229891E-05  1.08641911526E-05  3.45888373841E-06
  6.0704746E+06  4.80562793717E-04 -1.68204403080E-04  7.48317303890E-05  3.30100471384E-05  1.04982199855E-05
  1.3412241E+06  1.22575104823E-03 -4.29692531676E-04  1.90665043402E-04  8.40115403399E-05  2.67566775949E-05
  3.5130597E+05  2.95985981633E-03 -1.04106926691E-03  4.64186668403E-04  2.04745181411E-04  6.51085930959E-05
  1.0467895E+05  7.13006632394E-03 -2.51843931106E-03  1.11928471442E-03  4.93468222900E-04  1.57205121030E-04
  3.4502938E+04  1.76110025123E-02 -6.26819869804E-03  2.80435571984E-03  1.23643601177E-03  3.93273121775E-04
  1.2348351E+04  4.39386106923E-02 -1.59431763230E-02  7.10911114412E-03  3.14042103005E-03  1.00064912580E-03
