Index of /debian-cd/current/powerpc/jigdo-cd
Name Last modified Size Description
Parent Directory -
MD5SUMS 13-May-2012 13:32 3.9K
MD5SUMS.sign 13-May-2012 14:01 836
SHA1SUMS 13-May-2012 13:32 4.4K
SHA1SUMS.sign 13-May-2012 14:01 836
SHA256SUMS 13-May-2012 13:32 5.8K
SHA256SUMS.sign 13-May-2012 14:01 836
SHA512SUMS 13-May-2012 13:32 9.6K
SHA512SUMS.sign 13-May-2012 14:01 836
debian-6.0.5-powerpc-CD-1.jigdo 12-May-2012 17:21 28K
debian-6.0.5-powerpc-CD-1.template 12-May-2012 17:21 22M
debian-6.0.5-powerpc-CD-2.jigdo 12-May-2012 17:24 19K
debian-6.0.5-powerpc-CD-2.template 12-May-2012 17:24 625K
debian-6.0.5-powerpc-CD-3.jigdo 12-May-2012 17:28 9.3K
debian-6.0.5-powerpc-CD-3.template 12-May-2012 17:28 278K
debian-6.0.5-powerpc-CD-4.jigdo 12-May-2012 17:33 14K
debian-6.0.5-powerpc-CD-4.template 12-May-2012 17:33 430K
debian-6.0.5-powerpc-CD-5.jigdo 12-May-2012 17:37 19K
debian-6.0.5-powerpc-CD-5.template 12-May-2012 17:37 631K
debian-6.0.5-powerpc-CD-6.jigdo 12-May-2012 17:38 14K
debian-6.0.5-powerpc-CD-6.template 12-May-2012 17:38 495K
debian-6.0.5-powerpc-CD-7.jigdo 12-May-2012 17:38 17K
debian-6.0.5-powerpc-CD-7.template 12-May-2012 17:38 552K
debian-6.0.5-powerpc-CD-8.jigdo 12-May-2012 17:38 19K
debian-6.0.5-powerpc-CD-8.template 12-May-2012 17:38 635K
debian-6.0.5-powerpc-CD-9.jigdo 12-May-2012 17:39 14K
debian-6.0.5-powerpc-CD-9.template 12-May-2012 17:39 1.9M
debian-6.0.5-powerpc-CD-10.jigdo 12-May-2012 17:21 16K
debian-6.0.5-powerpc-CD-10.template 12-May-2012 17:21 516K
debian-6.0.5-powerpc-CD-11.jigdo 12-May-2012 17:22 11K
debian-6.0.5-powerpc-CD-11.template 12-May-2012 17:22 388K
debian-6.0.5-powerpc-CD-12.jigdo 12-May-2012 17:22 16K
debian-6.0.5-powerpc-CD-12.template 12-May-2012 17:22 532K
debian-6.0.5-powerpc-CD-13.jigdo 12-May-2012 17:22 11K
debian-6.0.5-powerpc-CD-13.template 12-May-2012 17:22 377K
debian-6.0.5-powerpc-CD-14.jigdo 12-May-2012 17:22 12K
debian-6.0.5-powerpc-CD-14.template 12-May-2012 17:22 430K
debian-6.0.5-powerpc-CD-15.jigdo 12-May-2012 17:23 12K
debian-6.0.5-powerpc-CD-15.template 12-May-2012 17:23 403K
debian-6.0.5-powerpc-CD-16.jigdo 12-May-2012 17:23 3.7K
debian-6.0.5-powerpc-CD-16.template 12-May-2012 17:23 156K
debian-6.0.5-powerpc-CD-17.jigdo 12-May-2012 17:23 4.1K
debian-6.0.5-powerpc-CD-17.template 12-May-2012 17:23 165K
debian-6.0.5-powerpc-CD-18.jigdo 12-May-2012 17:23 16K
debian-6.0.5-powerpc-CD-18.template 12-May-2012 17:23 553K
debian-6.0.5-powerpc-CD-19.jigdo 12-May-2012 17:24 18K
debian-6.0.5-powerpc-CD-19.template 12-May-2012 17:24 594K
debian-6.0.5-powerpc-CD-20.jigdo 12-May-2012 17:24 18K
debian-6.0.5-powerpc-CD-20.template 12-May-2012 17:24 592K
debian-6.0.5-powerpc-CD-21.jigdo 12-May-2012 17:25 17K
debian-6.0.5-powerpc-CD-21.template 12-May-2012 17:25 598K
debian-6.0.5-powerpc-CD-22.jigdo 12-May-2012 17:25 17K
debian-6.0.5-powerpc-CD-22.template 12-May-2012 17:25 545K
debian-6.0.5-powerpc-CD-23.jigdo 12-May-2012 17:25 24K
debian-6.0.5-powerpc-CD-23.template 12-May-2012 17:25 784K
debian-6.0.5-powerpc-CD-24.jigdo 12-May-2012 17:26 18K
debian-6.0.5-powerpc-CD-24.template 12-May-2012 17:26 619K
debian-6.0.5-powerpc-CD-25.jigdo 12-May-2012 17:26 15K
debian-6.0.5-powerpc-CD-25.template 12-May-2012 17:26 519K
debian-6.0.5-powerpc-CD-26.jigdo 12-May-2012 17:27 24K
debian-6.0.5-powerpc-CD-26.template 12-May-2012 17:27 1.2M
debian-6.0.5-powerpc-CD-27.jigdo 12-May-2012 17:27 25K
debian-6.0.5-powerpc-CD-27.template 12-May-2012 17:27 833K
debian-6.0.5-powerpc-CD-28.jigdo 12-May-2012 17:27 25K
debian-6.0.5-powerpc-CD-28.template 12-May-2012 17:27 827K
debian-6.0.5-powerpc-CD-29.jigdo 12-May-2012 17:28 31K
debian-6.0.5-powerpc-CD-29.template 12-May-2012 17:28 2.9M
debian-6.0.5-powerpc-CD-30.jigdo 12-May-2012 17:29 24K
debian-6.0.5-powerpc-CD-30.template 12-May-2012 17:29 787K
debian-6.0.5-powerpc-CD-31.jigdo 12-May-2012 17:29 12K
debian-6.0.5-powerpc-CD-31.template 12-May-2012 17:29 2.0M
debian-6.0.5-powerpc-CD-32.jigdo 12-May-2012 17:29 13K
debian-6.0.5-powerpc-CD-32.template 12-May-2012 17:29 3.9M
debian-6.0.5-powerpc-CD-33.jigdo 12-May-2012 17:30 23K
debian-6.0.5-powerpc-CD-33.template 12-May-2012 17:30 766K
debian-6.0.5-powerpc-CD-34.jigdo 12-May-2012 17:30 30K
debian-6.0.5-powerpc-CD-34.template 12-May-2012 17:30 1.0M
debian-6.0.5-powerpc-CD-35.jigdo 12-May-2012 17:31 30K
debian-6.0.5-powerpc-CD-35.template 12-May-2012 17:31 937K
debian-6.0.5-powerpc-CD-36.jigdo 12-May-2012 17:31 30K
debian-6.0.5-powerpc-CD-36.template 12-May-2012 17:31 1.3M
debian-6.0.5-powerpc-CD-37.jigdo 12-May-2012 17:32 29K
debian-6.0.5-powerpc-CD-37.template 12-May-2012 17:32 908K
debian-6.0.5-powerpc-CD-38.jigdo 12-May-2012 17:32 37K
debian-6.0.5-powerpc-CD-38.template 12-May-2012 17:32 1.3M
debian-6.0.5-powerpc-CD-39.jigdo 12-May-2012 17:33 19K
debian-6.0.5-powerpc-CD-39.template 12-May-2012 17:33 596K
debian-6.0.5-powerpc-CD-40.jigdo 12-May-2012 17:33 27K
debian-6.0.5-powerpc-CD-40.template 12-May-2012 17:33 825K
debian-6.0.5-powerpc-CD-41.jigdo 12-May-2012 17:34 30K
debian-6.0.5-powerpc-CD-41.template 12-May-2012 17:34 911K
debian-6.0.5-powerpc-CD-42.jigdo 12-May-2012 17:34 32K
debian-6.0.5-powerpc-CD-42.template 12-May-2012 17:34 964K
debian-6.0.5-powerpc-CD-43.jigdo 12-May-2012 17:35 22K
debian-6.0.5-powerpc-CD-43.template 12-May-2012 17:35 659K
debian-6.0.5-powerpc-CD-44.jigdo 12-May-2012 17:35 18K
debian-6.0.5-powerpc-CD-44.template 12-May-2012 17:35 558K
debian-6.0.5-powerpc-CD-45.jigdo 12-May-2012 17:35 16K
debian-6.0.5-powerpc-CD-45.template 12-May-2012 17:35 496K
debian-6.0.5-powerpc-CD-46.jigdo 12-May-2012 17:36 28K
debian-6.0.5-powerpc-CD-46.template 12-May-2012 17:36 820K
debian-6.0.5-powerpc-CD-47.jigdo 12-May-2012 17:36 27K
debian-6.0.5-powerpc-CD-47.template 12-May-2012 17:36 794K
debian-6.0.5-powerpc-CD-48.jigdo 12-May-2012 17:37 18K
debian-6.0.5-powerpc-CD-48.template 12-May-2012 17:37 540K
debian-6.0.5-powerpc-CD-49.jigdo 12-May-2012 17:37 8.7K
debian-6.0.5-powerpc-CD-49.template 12-May-2012 17:37 265K
debian-6.0.5-powerpc-businesscard.jigdo 12-May-2012 22:49 7.2K
debian-6.0.5-powerpc-businesscard.template 12-May-2012 22:49 898K
debian-6.0.5-powerpc-kde-CD-1.jigdo 12-May-2012 17:13 30K
debian-6.0.5-powerpc-kde-CD-1.template 12-May-2012 17:13 14M
debian-6.0.5-powerpc-netinst.jigdo 12-May-2012 22:50 13K
debian-6.0.5-powerpc-netinst.template 12-May-2012 22:50 1.1M
debian-6.0.5-powerpc-xfce+lxde-CD-1.jigdo 12-May-2012 17:13 27K
debian-6.0.5-powerpc-xfce+lxde-CD-1.template 12-May-2012 17:13 22M
debian-update-6.0.5-powerpc-CD-1.jigdo 13-May-2012 00:10 11K
debian-update-6.0.5-powerpc-CD-1.template 13-May-2012 00:10 185K
debian-update-6.0.5-powerpc-CD-2.jigdo 13-May-2012 00:10 9.2K
debian-update-6.0.5-powerpc-CD-2.template 13-May-2012 00:10 154K
debian-update-6.0.5-powerpc-CD-3.jigdo 13-May-2012 00:11 5.1K
debian-update-6.0.5-powerpc-CD-3.template 13-May-2012 00:11 82K
debian-update-6.0.5-powerpc-CD-4.jigdo 13-May-2012 00:11 9.8K
debian-update-6.0.5-powerpc-CD-4.template 13-May-2012 00:11 176K
debian-update-6.0.5-powerpc-CD-5.jigdo 13-May-2012 00:11 2.6K
debian-update-6.0.5-powerpc-CD-5.template 13-May-2012 00:11 38K
debian-update-6.0.5-powerpc-CD-6.jigdo 13-May-2012 00:12 9.8K
debian-update-6.0.5-powerpc-CD-6.template 13-May-2012 00:12 176K
debian-update-6.0.5-powerpc-CD-7.jigdo 13-May-2012 00:12 5.7K
debian-update-6.0.5-powerpc-CD-7.template 13-May-2012 00:12 103K
debian-update-6.0.5-powerpc-CD-8.jigdo 13-May-2012 00:13 5.4K
debian-update-6.0.5-powerpc-CD-8.template 13-May-2012 00:13 105K
Apache/2.2.17 (Fedora) Server at ftp-stud.fht-esslingen.de Port 80